88.198.49.91|test|test|Germany (DE)|Bayern|Nürnberg|Unknown
93.62.213.26|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
88.32.6.146|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
87.106.178.10|test|123456|Germany (DE)|Unknown|Unknown|Unknown
89.118.12.30|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
195.31.38.18|user|1234|Italy (IT)|Unknown|Unknown|Unknown
94.249.139.179|ubnt|ubnt|Germany (DE)|Unknown|Unknown|Unknown
93.51.213.46|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
87.241.34.11|test|test|Italy (IT)|Veneto|Vicenza|Unknown
82.85.56.132|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
5.172.126.140|guest|guest|Italy (IT)|Unknown|Unknown|Unknown
91.143.201.87|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
212.183.161.111|user|1234|Italy (IT)|Lombardia|Caravaggio|24043
93.51.248.23|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
85.36.206.81|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
78.5.213.178|ftpuser|asteriskftp|Italy (IT)|Unknown|Unknown|Unknown
93.61.76.201|ubnt|ubnt|Italy (IT)|Unknown|Unknown|Unknown
134.255.172.54|admin|admin|Italy (IT)|Emilia-Romagna|Cattolica|47841
88.46.190.26|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
134.255.172.28|admin|admin|Italy (IT)|Emilia-Romagna|Cattolica|47841
151.99.166.243|admin|default|Italy (IT)|Unknown|Unknown|Unknown
93.54.94.7|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
93.51.248.45|guest|guest|Italy (IT)|Unknown|Unknown|Unknown
134.255.172.111|admin|admin|Italy (IT)|Emilia-Romagna|Cattolica|47841
93.51.213.24|PlcmSpIp|PlcmSpIp|Italy (IT)|Unknown|Unknown|Unknown
213.82.70.90|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
88.149.203.72|ubnt|ubnt|Italy (IT)|Veneto|Verona|Unknown
93.62.64.62|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
88.61.12.69|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
89.119.229.202|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
217.58.66.1|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
37.99.208.122|admin|admin|Italy (IT)|Lazio|Rome|Unknown
5.97.224.209|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
213.149.222.76|admin|default|Italy (IT)|Lombardia|Dalmine|24044
93.51.248.51|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
212.103.194.238|backup|backup|Italy (IT)|Veneto|Piazzola Sul Brenta|35016
82.215.150.67|fax|changeme|Italy (IT)|Unknown|Unknown|Unknown
89.118.145.118|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
213.82.254.235|ftpuser|asteriskftp|Italy (IT)|Unknown|Unknown|Unknown
2.115.158.42|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
78.7.97.46|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
93.61.99.6|ftp|ftp|Italy (IT)|Unknown|Unknown|Unknown
134.255.175.100|admin|admin|Italy (IT)|Emilia-Romagna|Misano Adriatico|47843
94.85.83.118|guest|guest|Italy (IT)|Unknown|Unknown|Unknown
2.113.133.3|guest|guest|Italy (IT)|Unknown|Unknown|Unknown
134.255.172.11|admin|admin|Italy (IT)|Emilia-Romagna|Cattolica|47841
93.51.162.206|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
93.61.205.147|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
85.38.91.98|user|1234|Italy (IT)|Veneto|Sarcedo|Unknown
2.114.29.34|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
217.221.177.50|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
78.6.107.10|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
217.133.17.105|ftpuser|asteriskftp|Italy (IT)|Lazio|Rome|Unknown
80.19.221.81|test|test123|Italy (IT)|Unknown|Unknown|Unknown
93.54.67.204|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
85.38.22.122|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
82.107.35.205|support|support|Italy (IT)|Toscana|Fucecchio|50054
93.54.27.181|user|user|Italy (IT)|Unknown|Unknown|Unknown
93.54.34.74|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
31.196.240.9|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
95.231.204.57|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
134.255.172.119|admin|admin|Italy (IT)|Emilia-Romagna|Cattolica|47841
151.11.249.60|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
134.255.174.105|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
93.61.205.211|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
89.119.193.54|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
213.82.211.113|ftpuser|asteriskftp|Italy (IT)|Unknown|Unknown|Unknown
213.255.82.14|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
212.131.5.246|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
217.149.81.243|admin|default|Italy (IT)|Veneto|Treviso|Unknown
94.47.91.165|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
93.61.211.112|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
93.51.254.77|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
212.17.220.34|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
46.141.36.105|test|test|Italy (IT)|Unknown|Unknown|Unknown
184.183.154.56|admin|default|United States (US)|Unknown|Unknown|Unknown
80.20.79.158|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
93.51.248.63|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
134.255.174.95|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
209.118.179.94|admin|default|United States (US)|California|San Francisco|94108
66.161.201.239|admin|default|United States (US)|Ohio|Cincinnati|Unknown
50.194.173.195|admin|admin|United States (US)|Texas|Stafford|Unknown
107.1.156.18|admin|default|United States (US)|Utah|Salt Lake City|84104
108.58.212.29|admin|default|United States (US)|Unknown|Unknown|Unknown
38.64.64.162|admin|default|United States (US)|California|Los Angeles|Unknown
68.189.6.146|admin|default|United States (US)|California|Gilroy|95020
66.7.249.86|admin|default|United States (US)|California|Martinez|94553
134.255.174.96|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
198.140.228.95|admin|default|United States (US)|Michigan|Midland|Unknown
50.78.55.34|admin|default|United States (US)|New Jersey|Edison|08820
100.2.39.20|admin|default|United States (US)|New York|New York|10128
70.91.252.193|admin|password|United States (US)|Illinois|Elgin|Unknown
66.119.59.218|ftpuser|asteriskftp|United States (US)|Wyoming|Cheyenne|82009
64.211.197.180|admin|default|United States (US)|Unknown|Unknown|Unknown
88.32.137.78|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
66.18.6.115|PlcmSpIp|PlcmSpIp|United States (US)|Texas|Dallas|75202
173.187.164.226|admin|default|United States (US)|Georgia|Dalton|30722
207.160.104.14|guest|guest|United States (US)|Missouri|Columbia|65203
73.38.142.194|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
74.112.1.75|admin|default|United States (US)|Ohio|Lisbon|44432
64.9.116.119|admin|default|United States (US)|Unknown|Unknown|Unknown
50.77.133.163|admin|default|United States (US)|Illinois|Niles|60714
216.127.174.116|admin|password|United States (US)|California|Canyon Country|91387
66.104.2.68|admin|admin|United States (US)|Unknown|Unknown|Unknown
128.123.51.214|guest|guest|United States (US)|New Mexico|Las Cruces|88003
70.99.242.52|admin|admin|United States (US)|Utah|Riverton|84065
192.206.56.9|admin|default|United States (US)|Kansas|Wichita|Unknown
71.14.28.163|admin|default|United States (US)|Alabama|Jasper|35501
69.9.200.246|admin|default|United States (US)|South Dakota|Timber Lake|57656
167.206.177.156|admin|default|United States (US)|New York|Holtsville|11742
69.174.254.58|apache|apache|United States (US)|Texas|San Antonio|78218
50.242.22.237|demo|demo|United States (US)|Unknown|Unknown|Unknown
216.86.28.214|PlcmSpIp|PlcmSpIp|United States (US)|Louisiana|Mandeville|Unknown
209.183.73.14|admin|default|United States (US)|Unknown|Unknown|Unknown
199.101.128.35|ftp|ftp|United States (US)|California|San Francisco|94111
205.161.15.90|admin|admin|United States (US)|Unknown|Unknown|Unknown
208.73.83.101|admin|default|United States (US)|Georgia|Albany|Unknown
50.248.233.229|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown|Unknown
62.86.203.38|admin|admin|Italy (IT)|Unknown|Unknown|Unknown
76.73.214.219|admin|admin|United States (US)|Tennessee|Powell|37849
216.238.61.123|admin|default|United States (US)|Connecticut|Stamford|Unknown
208.101.245.68|admin|default|United States (US)|Iowa|Cedar Rapids|52401
50.197.235.25|admin|admin|United States (US)|Florida|Englewood|34223
76.72.96.33|PlcmSpIp|PlcmSpIp|United States (US)|Louisiana|Lafayette|70502
173.220.116.194|PlcmSpIp|PlcmSpIp|United States (US)|New Jersey|Union|07083
208.109.207.211|test|test|United States (US)|Arizona|Scottsdale|85260
207.86.139.227|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown|Unknown
162.249.122.68|admin|default|United States (US)|Unknown|Unknown|Unknown
63.117.230.100|admin|default|United States (US)|Massachusetts|Wrentham|02093
174.136.42.226|support|support|United States (US)|Missouri|Saint Louis|63131
50.206.37.126|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
24.129.178.166|admin|default|United States (US)|Florida|Seminole|Unknown
97.79.140.179|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown|Unknown
205.204.41.99|admin|default|United States (US)|Utah|Salt Lake City|84121
50.186.66.157|test|test|United States (US)|Unknown|Unknown|Unknown
173.227.219.161|admin|default|United States (US)|Kentucky|Louisville|Unknown
65.51.25.202|admin|default|United States (US)|Unknown|Unknown|Unknown
50.197.175.170|admin|default|United States (US)|California|San Rafael|Unknown
50.206.144.150|admin|default|United States (US)|Unknown|Unknown|Unknown
206.169.26.110|admin|default|United States (US)|California|Bakersfield|Unknown
72.44.70.132|admin|admin|United States (US)|California|Canyon Country|91387
24.231.230.38|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Cadillac|49601
70.46.188.126|admin|default|United States (US)|Georgia|Duluth|Unknown
65.196.44.244|admin|default|United States (US)|New Jersey|Franklin Lakes|07417
184.105.172.13|webmaster|webmaster|United States (US)|California|Fremont|94539
205.234.153.166|ftpuser|asteriskftp|United States (US)|New York|Buffalo|14221
71.162.243.7|ftpuser|asteriskftp|United States (US)|Pennsylvania|Berwyn|19312
99.192.205.104|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|Franklin|48025
66.160.172.114|support|support|United States (US)|California|Fremont|94539
216.20.197.157|support|support|United States (US)|New York|Fairport|14450
216.162.83.6|admin|default|United States (US)|Pennsylvania|Norristown|19403
98.201.85.36|admin|admin|United States (US)|Texas|Houston|77070
69.74.46.67|admin|default|United States (US)|Connecticut|Fairfield|Unknown
108.30.224.254|PlcmSpIp|PlcmSpIp|United States (US)|Unknown|Unknown|Unknown
63.119.25.76|admin|default|United States (US)|New Jersey|Newton|07860
162.17.77.169|m|m|United States (US)|Unknown|Unknown|Unknown
174.143.150.176|ftp|ftp|United States (US)|Texas|San Antonio|78218
66.216.14.228|admin|default|United States (US)|Florida|Boca Raton|33431
40.130.43.66|admin|default|United States (US)|Unknown|Unknown|Unknown
173.200.83.41|ftpuser|asteriskftp|United States (US)|California|Unknown|Unknown
64.238.144.106|admin|default|United States (US)|Connecticut|Shelton|06484
173.8.108.149|pos|pos|United States (US)|Minnesota|Minneapolis|Unknown
64.138.8.139|admin|default|United States (US)|Unknown|Unknown|Unknown
173.160.243.217|PlcmSpIp|PlcmSpIp|United States (US)|Washington|Seattle|Unknown
71.14.28.164|admin|default|United States (US)|Alabama|Jasper|35501
216.159.90.235|admin|default|United States (US)|Iowa|Estherville|51334
50.79.191.11|admin|admin|United States (US)|New Hampshire|Hanover|03755
64.28.77.8|admin|admin|United States (US)|Missouri|Chesterfield|63017
72.175.216.114|admin|admin|United States (US)|Unknown|Unknown|Unknown
72.44.70.134|fax|changeme|United States (US)|California|Canyon Country|91387
207.181.193.181|admin|default|United States (US)|Illinois|Geneva|60134
204.210.173.4|user|user|United States (US)|Ohio|Canfield|44406
47.21.231.74|ubnt|ubnt|United States (US)|Connecticut|Wallingford|Unknown
209.76.42.235|admin|default|United States (US)|Nevada|Gardnerville|89410
199.106.139.7|admin|default|United States (US)|Unknown|Unknown|Unknown
198.0.168.17|PlcmSpIp|PlcmSpIp|United States (US)|Massachusetts|Lawrence|01843
12.69.203.210|ftpuser|asteriskftp|United States (US)|Illinois|Elk Grove Village|60007
174.136.62.146|sales|sales|United States (US)|Texas|Houston|77069
107.1.16.141|admin|default|United States (US)|Unknown|Unknown|Unknown
208.13.212.108|admin|default|United States (US)|Unknown|Unknown|Unknown
72.25.0.111|admin|default|United States (US)|Pennsylvania|Leesport|19533
216.167.187.194|tech|tech|United States (US)|Texas|Midland|79705
108.174.50.195|www|www|United States (US)|New York|Buffalo|14221
75.99.138.194|guest|guest|United States (US)|New York|Spring Valley|10977
73.167.69.167|admin|1234|United States (US)|Unknown|Unknown|Unknown
38.123.203.139|admin|administrator|United States (US)|Unknown|Unknown|Unknown
72.64.128.61|admin|default|United States (US)|Florida|Sarasota|34243
70.99.242.51|admin|admin|United States (US)|Utah|Riverton|84065
69.194.234.34|root|670d28|United States (US)|Texas|Houston|77069
66.109.30.133|PlcmSpIp|PlcmSpIp|United States (US)|New York|Brooklyn|11232
64.19.36.186|PlcmSpIp|PlcmSpIp|United States (US)|South Carolina|Greenville|29615
209.209.180.89|test|123456|United States (US)|Kentucky|Lexington|40507
100.3.72.91|backup|backup|United States (US)|Unknown|Unknown|Unknown
207.191.26.41|admin|default|United States (US)|Missouri|O Fallon|63366
216.151.73.90|admin|123456|United States (US)|Pennsylvania|Pittsburgh|15220
173.200.182.181|PlcmSpIp|PlcmSpIp|United States (US)|California|San Jose|Unknown
50.78.48.165|admin|default|United States (US)|New Jersey|Riverton|Unknown
12.218.217.3|admin|default|United States (US)|Unknown|Unknown|Unknown
137.118.42.1|admin|default|United States (US)|North Carolina|Raleigh|27607
209.217.242.30|admin|admin|United States (US)|Texas|Fulshear|77441
12.168.54.52|admin|default|United States (US)|Unknown|Unknown|Unknown
23.94.123.18|www|www|United States (US)|New York|Buffalo|14221
63.156.59.27|admin|default|United States (US)|Michigan|Detroit|48234
146.145.58.113|test|abc123|United States (US)|Pennsylvania|Philadelphia|Unknown
38.122.226.3|admin|default|United States (US)|New York|New York|Unknown
108.59.254.215|music|music|United States (US)|New York|Pittsford|14534
66.162.36.106|admin|default|United States (US)|Arizona|Paradise Valley|85253
173.226.175.10|PlcmSpIp|PlcmSpIp|United States (US)|Texas|Coppell|75019
12.107.234.68|admin|default|United States (US)|Unknown|Unknown|Unknown
162.17.10.2|admin|default|United States (US)|Illinois|Chicago|Unknown
216.60.59.139|admin|default|United States (US)|Texas|San Antonio|78216
50.77.178.97|admin|admin|United States (US)|Indiana|Noblesville|Unknown
216.244.96.210|admin|default|United States (US)|Connecticut|Shelton|06484
107.217.16.170|admin|admin|United States (US)|Unknown|Unknown|Unknown
199.193.232.53|admin|default|United States (US)|Oregon|Independence|97351
173.197.88.144|operator|operator|United States (US)|Unknown|Unknown|Unknown
63.158.74.27|admin|default|United States (US)|Unknown|Unknown|Unknown
173.59.115.46|admin|default|United States (US)|Pennsylvania|Holmes|19043
137.118.1.1|admin|default|United States (US)|North Carolina|Raleigh|27607
206.41.10.161|library|library|United States (US)|Florida|Miami|33145
209.225.107.162|admin|default|United States (US)|Wisconsin|Franksville|53126
69.155.252.183|admin|default|United States (US)|Unknown|Unknown|Unknown
162.17.25.129|root|admin|United States (US)|Illinois|Darien|60561
96.250.100.201|user|user|United States (US)|New York|East Setauket|11733
173.190.238.166|demo|demo|United States (US)|Unknown|Unknown|Unknown
173.163.217.37|admin|default|United States (US)|Florida|Venice|34293
72.54.194.98|admin|default|United States (US)|Texas|Houston|Unknown
199.195.180.57|admin|password|United States (US)|California|Van Nuys|91411
173.166.35.114|ftpuser|asteriskftp|United States (US)|Massachusetts|Needham|02492
72.93.210.57|admin|default|United States (US)|Massachusetts|Braintree|02184
75.150.227.221|admin|admin|United States (US)|Illinois|Oak Lawn|Unknown
47.21.15.130|ftpuser|asteriskftp|United States (US)|New York|Brooklyn|11235
96.57.242.22|admin|default|United States (US)|New York|Larchmont|10538
216.196.131.40|admin|default|United States (US)|Ohio|Loveland|45140
173.200.224.105|ftpuser|asteriskftp|United States (US)|Michigan|Birmingham|Unknown
199.83.189.175|ftpuser|asteriskftp|United States (US)|Texas|Dallas|75247
216.253.202.250|admin|default|United States (US)|Missouri|O Fallon|63366
74.117.31.125|monitor|monitor|United States (US)|Florida|Coral Gables|33134
74.51.221.243|admin|default|United States (US)|Nebraska|Lincoln|68508
67.164.20.207|test|test|United States (US)|California|San Jose|95136
69.38.139.139|admin|default|United States (US)|New York|New York|10010
143.101.4.7|admin|default|United States (US)|Texas|Irving|75039
66.207.69.22|admin|default|United States (US)|Virginia|Blacksburg|24060
64.1.17.221|admin|default|United States (US)|New York|New York|Unknown
65.51.160.125|test|test|United States (US)|New Jersey|South Plainfield|07080
50.206.213.197|admin|default|United States (US)|Unknown|Unknown|Unknown
24.242.172.110|admin|admin|United States (US)|Texas|San Antonio|78238
98.103.145.59|user|user|United States (US)|Ohio|Cleveland|Unknown
207.177.51.227|ftp|ftp|United States (US)|Iowa|Fairfield|52556
205.157.146.115|guest|guest|United States (US)|California|Fresno|93711
67.155.18.2|user|user|United States (US)|Unknown|Unknown|Unknown
173.230.60.14|user|user|United States (US)|Indiana|Alamo|47916
206.41.10.162|library|library|United States (US)|Florida|Miami|33145
67.208.243.56|admin|admin|United States (US)|Michigan|Lansing|48933
64.251.14.232|admin|123456|United States (US)|Florida|Fort Lauderdale|33301
184.166.58.217|root|1234|United States (US)|Montana|Kalispell|59901
66.172.203.200|admin|admin|United States (US)|Nebraska|South Sioux City|68776
205.157.146.59|guest|guest|United States (US)|California|Fresno|93711
71.170.83.19|ftpuser|asteriskftp|United States (US)|Texas|Keller|76244
50.205.136.40|admin|default|United States (US)|Unknown|Unknown|Unknown
50.78.251.117|PlcmSpIp|PlcmSpIp|United States (US)|Connecticut|South Windsor|06074
66.76.63.131|ubnt|ubnt|United States (US)|Texas|Henderson|75654
74.208.110.4|ftpuser|123456|United States (US)|Pennsylvania|Wayne|19087
72.27.252.39|admin|default|United States (US)|North Carolina|Asheville|28801
208.1.63.18|anonymous|anonymous|United States (US)|North Carolina|Raleigh|Unknown
154.56.141.241|admin|admin|United States (US)|Unknown|Unknown|Unknown
209.92.166.14|admin|default|United States (US)|Tennessee|Maryville|Unknown
40.130.49.242|admin|default|United States (US)|Unknown|Unknown|Unknown
161.242.10.149|admin|default|United States (US)|New York|West Henrietta|14586
73.202.52.105|ubnt|ubnt|United States (US)|Unknown|Unknown|Unknown
8.29.20.7|admin|default|United States (US)|Unknown|Unknown|Unknown
75.149.180.76|music|music|United States (US)|Florida|Boynton Beach|Unknown
166.154.250.131|guest|guest|United States (US)|Unknown|Unknown|Unknown
139.137.221.108|admin|default|United States (US)|Ohio|Cleveland|44112
198.108.193.207|admin|default|United States (US)|Michigan|Charlevoix|49720
65.15.3.226|music|music|United States (US)|Florida|Miami|33166
66.85.140.72|ftp|ftp|United States (US)|Arizona|Tempe|85281
50.198.47.117|ftpuser|ftpuser|United States (US)|Illinois|Oak Forest|60452
108.33.103.59|admin|admin|United States (US)|Florida|Tampa|33626
72.54.74.76|admin|default|United States (US)|Georgia|Alpharetta|Unknown
41.189.254.105|admin|admin|United States (US)|Armed Forces Europe, Middle East, & Canada|Fpo|Unknown
69.128.22.70|user|user|United States (US)|Wisconsin|Milwaukee|Unknown
74.94.223.17|admin|admin|United States (US)|Florida|Panama City|Unknown
65.199.179.177|admin|default|United States (US)|New Jersey|Moorestown|08057
207.45.174.70|admin|admin|United States (US)|New York|Hawthorne|10532
205.251.155.46|user|user|United States (US)|Georgia|Atlanta|30310
166.159.215.121|root|root|United States (US)|Unknown|Unknown|Unknown
205.219.224.35|PlcmSpIp|PlcmSpIp|United States (US)|California|Redondo Beach|Unknown
66.187.177.18|PlcmSpIp|PlcmSpIp|United States (US)|Georgia|Atlanta|30339
162.252.151.222|admin|admin|United States (US)|Unknown|Unknown|Unknown
216.136.21.6|nagios|nagios|United States (US)|Unknown|Unknown|Unknown
184.106.109.42|mysql|mysql|United States (US)|Texas|San Antonio|78218
115.248.41.253|admin|admin|India (IN)|Maharashtra|Mumbai|Unknown
115.248.0.230|ftp|ftp|India (IN)|Maharashtra|Mumbai|Unknown
113.20.18.5|ftp|ftpuser|India (IN)|Gujarat|Bharuch|Unknown
111.118.241.234|test1|test1|India (IN)|Unknown|Unknown|Unknown
117.211.151.23|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.243.192.111|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.244.24.155|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.24.125|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.244.25.21|ubnt|ubnt|India (IN)|Tamil Nadu|Tirupur|Unknown
117.244.24.36|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.25.25|ubnt|ubnt|India (IN)|Tamil Nadu|Tirupur|Unknown
117.244.25.211|ubnt|ubnt|India (IN)|Tamil Nadu|Tirupur|Unknown
117.243.182.114|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.244.25.192|ubnt|ubnt|India (IN)|Tamil Nadu|Tirupur|Unknown
117.244.25.221|ubnt|ubnt|India (IN)|Tamil Nadu|Tirupur|Unknown
117.244.25.109|ubnt|ubnt|India (IN)|Tamil Nadu|Tirupur|Unknown
117.244.25.79|admin|admin|India (IN)|Tamil Nadu|Tirupur|Unknown
117.244.25.146|ubnt|ubnt|India (IN)|Tamil Nadu|Tirupur|Unknown
117.244.24.201|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.244.27.61|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.26.50|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
114.69.230.123|admin|password|India (IN)|Unknown|Unknown|Unknown
117.244.28.54|ubnt|ubnt|India (IN)|Tamil Nadu|Coimbatore|Unknown
117.244.29.214|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.28.29|ubnt|ubnt|India (IN)|Tamil Nadu|Coimbatore|Unknown
117.244.30.93|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.30.236|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.24.118|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.25.105|admin|admin|India (IN)|Tamil Nadu|Tirupur|Unknown
117.244.28.122|ubnt|ubnt|India (IN)|Tamil Nadu|Coimbatore|Unknown
117.244.31.181|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.244.31.118|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.31.192|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.31.183|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.244.31.154|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.25.119|admin|admin|India (IN)|Tamil Nadu|Tirupur|Unknown
117.244.31.150|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.24.247|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.31.231|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.24.234|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.30.101|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.244.31.24|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.244.29.11|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.31.201|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.40.30|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.244.31.69|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.245.11.144|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.41.13|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.42.15|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.31.166|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.40.185|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.244.28.145|ubnt|ubnt|India (IN)|Tamil Nadu|Coimbatore|Unknown
117.244.25.34|ubnt|ubnt|India (IN)|Tamil Nadu|Tirupur|Unknown
117.245.40.53|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.43.78|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.41.124|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.42.140|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.31.215|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.28.207|ubnt|ubnt|India (IN)|Tamil Nadu|Coimbatore|Unknown
117.244.25.166|ubnt|ubnt|India (IN)|Tamil Nadu|Tirupur|Unknown
117.245.43.63|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.44.16|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.45.0|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.40.41|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.44.160|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.27.42|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.41.190|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.44.199|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.41.6|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
72.250.168.81|mysql|mysql|United States (US)|Kentucky|Lexington|40507
161.242.10.148|admin|default|United States (US)|New York|West Henrietta|14586
117.245.42.80|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.244.30.213|admin|admin|India (IN)|Unknown|Unknown|Unknown
117.253.100.35|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.73.51|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
117.245.46.62|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
84.246.114.228|admin|default|United Kingdom (GB)|Unknown|Unknown|Unknown
117.245.73.159|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
128.109.70.249|admin|default|United States (US)|North Carolina|Graham|27253
24.246.172.123|admin|default|United States (US)|North Carolina|Hendersonville|28739
81.133.99.233|ftpuser|asteriskftp|United Kingdom (GB)|London, City of|London|Unknown
69.39.235.2|admin|admin|United States (US)|Illinois|Arlington Heights|60005
144.135.23.124|admin|default|Australia (AU)|Unknown|Unknown|Unknown
203.41.236.131|admin|default|Australia (AU)|Queensland|Brisbane|4006
117.245.44.116|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
70.28.25.72|ftpuser|asteriskftp|Canada (CA)|Ontario|Toronto|Unknown
65.111.217.194|PlcmSpIp|PlcmSpIp|United States (US)|Michigan|West Branch|48661
117.244.31.87|ubnt|ubnt|India (IN)|Unknown|Unknown|Unknown
